2023 Nipomo Amateur: January 7-8th
The 13th Annual Nipomo Amateur Championship at Monarch Dunes was one for the books. 102 players traveled to the Central Coast on January 7th & 8th, making up the strongest field the event has had to date. As usual, during this time of year, the forecast showed rain for the weekend. A cold morning on Saturday, then turned into a warm afternoon. The rain eventually started Saturday night and continued through Sunday morning, causing the event to switch to a 10:30am shotgun start. Although difficult conditions, the weather did not hinder the player’s performances, as this year’s scores were the lowest ever.
The 2020 Nipomo Am champion, Owen Avrit, took an early lead on Saturday, shooting a bogey free 65. He held a one-shot lead over Cal Poly’s Austin Lui, a two-shot lead over Patrick Pockels, and a three-shot lead over New York Met’s Jeff McNeil, as well as, AJ Fitzgerald, and Dylan Herbert. Five other players shot under par and were eyeing a Sunday comeback.
Jeff McNeil and Patrick Pockels began their Sunday comebacks early, putting themselves in a tie for the lead at 6 under through 6 holes. McNeil bogeyed holes 7 and 8 while Pockels made a birdie on 8 to open the lead. Avrit remained only a few shots back but still within striking distance for a back-nine run. Mathew Sutherland and Ethan Ashbrook, who both shot 69 in round one, were making a run up the leaderboard, applying pressure to Pockels. As expected, Avrit began his comeback, making birdies on the 10th, 11th, 13th, 16th, and 17th to shoot a 31 on the back nine. Pockels kept his foot on the pedal, making birdies on the 10th, 13th, 15th, 17th, and a par on the 18th to shoot 65 and secure a two-shot victory over Avrit.
2022 Nipomo Amateur: January 8-9th
Our 2022 Nipomo Amateur event was a special one this year. We had another year of incredible course conditions and weather to match. In a field of 90 top level amateurs, Jack Avrit, a local from Arroyo Grande and a current a member of the Santa Clara University golf team, took home the 12th Annual Nipomo Amateur Championship. After carding an even par 71 in swirling winds on the first day of the championship, he found himself three stokes back of Jeff McNeil, a native of Nipomo and a current member of the New York Mets who fired a Nipomo Am career low 68 on day one. To catch up to someone as competitive as McNeil would be no easy feat. Avrit, who played much of his high school golf at Monarch Dunes knew it would take a low final round to jump into the lead. McNeil held on strong on the front nine, however faltered on the back nine and opened the doors for a comeback from Avrit, Luke Montoya, and Luke Adam. Luke Adam, current player for Cal Poly, played well on the front 9 carding two birdies, but faltered on the back with a bogie on 10 and a double on hole 15. Montoya managed to come as close as one shot of Avrit with only four holes to play after an eagle hole out on hole 15. However, Avrit, with stellar ball striking and consistent play Jack never gave a stroke back to the field. Jack carded a bogey free 67 to claim the title, ultimately putting himself three strokes ahead of Luke Montoya and four strokes ahead of Baron Szeto who also competes for Cal Poly. We can’t thank everyone enough for their participation and support of this Championship. We welcomed players from Cal Poly, Santa Clara University, LMU, Sacramento State, University of Oregon, Chico State, Fresno State, Hofstra University, Cal State Stanislaus, UCSB, and many other competitive collegiate and high school players. This year was our most competitive field, and we look forward to growing the competition next year.
Thanks to all fifty-four guys that came out to play in the Nipomo Net Amateur Championship. Chad Hunstad came in with a personal best of 75 as a twelve handicap for a net 63. What a way to break 80 for the first time to top his career low by six shots. Not only did he run away with the title, but he also finished with a net 1.5 on hole six to leave with a skin. Hopefully, these winnings make up for the money he lost betting on his beloved Titans yesterday. In 2nd place, Mark Van Eck with a net score of 69. He was the only other player to post a sub 70 round and did so by finishing with a birdie on his last hole. Byron Everist finished in 3rd place after firing a solid 70 including a skin on the 7th hole with a birdie. Chad, Mark, and Byron were able to pull away from the field leaving behind a six-way tie for 4th place between David Sand, Dave Browning, Michael Hunstad, Dan Ruffoni, Louis Summer, and Mike Tompkins.
2021 Nipomo Amateur: January 9-10th
The 2021 Nipomo Amateur was anticipated to be a competitive field, and it did not disappoint! The 2021 field featured top amateurs on the west coast, hailing from schools such as USC, Santa Clara, Cal Poly, Sacramento State, and many more. Monarch Dunes was set up to provide a PGA Tour like experience for these players, boasting a tough but fair setup on the greens. Early Saturday morning the field battled tough winds and fast greens, in this morning field Jack Avrit finished with a spectacular round of 69 (-2). As the afternoon wave rolled in, we saw more birdies and Jeffrey Perry came in with a 67 (-4) to overtake the clubhouse leader position. The average score for day one was trending around 79 when the final day one leader Leon D’Souza came in with his day one low of 66 (-5). Day two proved to be a perfect day for golf with highs in the low 70s and clear skies all day. The final groups teed it up at 12:10 and 12:20 and were battling it out from the start. Jack Avrit started hot through the first few holes going -2, and Jeffrey Perry played steady golf all day to stay on Leon’s heels. During this time Tanner Podres played a great round of golf and shot the low of day 2 (67) and put himself as the clubhouse leader! Leon played fantastic golf and managed the tough setup of the golf course with ease as he turned to the back 9. With two holes to play, Jeffrey Perry was -4 for the event and Leon was -6 for the event. Leon had a ball roll back into the hazard on hole 17, facing a dire situation to a back left pin, Leon hit an incredible shot that rolled off the back slope for a tap in par, turning a bogey or double bogey situation into a great par save. On hole 18 Leon secured his victory with a par and was crowned the 2021 Nipomo Amateur Champion. We want to thank each and every player who came out to compete for the title of the Nipomo Amateur, and we hope to see you again next year!
We had a beautiful day of weather for the Nipomo Amateur Net Flight event on Sunday. The players were all excited to compete for the first time in quite some time and they faced a tough challenge and a large field of 32 players! It was a tight race with only one shot separating first, second, and third places. Ultimately, Craig Nunes was crowned the 2021 Nipomo Amateur Net Champion! Congratulations to all of the top finishers, we appreciate your support.
2020 Nipomo Amateur: January 11-12th
The 2020 Nipomo Amateur was our most competitive amateur tournament we have held. We had colleges from all over the western United States represented, in addition to local talent. The course was in beautiful condition with greens rolling fast and true. Day 1 proved to be a tough test for the 93 player field, with the average score in the Championship flight being a 79.5. Local golfer and Long Beach state athlete Owen Avrit held the Day 1 lead with a two under par 69, following closely behind was Jeffrey Perry with a one under par 70. The second day we had a late charge by Jack Avrit and Jeff Carr, both turning after 9 holes under par. After Owen Avrit made a late triple on hole 10, his lead was only one shot over Jack Avrit and Jeff Carr. Owen closed out the tournament with 3 more birdies to shoot a total of 137 (-5) for the two day event, giving him the wire to wire victory by 5 shots.
In our net flight Byron Everist was the winner with a net 141. Coming into the final round Byron was tied with fellow resident, Charles Schwager for the lead after a net 70 from day 1. Both players had their struggles on Sunday, but it was Byron who held it together just long enough to claim the title, after a net 71. The two day total of 141 was 2 shots better than Charles, and 7 shots better than Brian Sullivan. Here are some notable finishes from the net division.
Great playing Owen and Byron!
Congratulations to our 2019 winners!
Championship: Riley Bell
Net: Craig Nunes
2019 Nipomo Amateur Championship
The Ninth Annual Nipomo City Amateur Championship at Monarch Dunes Golf Course was held January 5th and 6th, 2019. The field consisted of 58 players in the Championship flight and 18 players in the Net Flight. This year the rain came back with a vengeance! Saturday’s round had to end early as the course became unplayable. Well, unplayable for all except Brandon Gamma and Eli Poppers. Brandon and Eli played on through the rain and heavily puddled greens and fairways. They were both all smiles when they came in saying “We were feeling like Francis Ouimet in ‘The Greatest Game Ever Played’”! Remarkably, after 36 holes, they both finished tied for 11th, one shot out of the money! The weather improved on Sunday and by using an early shotgun start, everyone that continued play finished all 36 holes.
In the Net Flight Craig Nunes kept it steady with net rounds of 73 and 72, for a two day net total of 145 in the difficult conditions! Three shots back was Orlando Gonzales with a two day net total of 148, followed by appliance man Dan Ruffoni with a two day net total of 149. Michael Hunstad finished fourth with a two day net total of 151, which he achieved by shooting net 71 on Sunday, the lowest net score in the flight either day.
The Championship flight players took on the course from the Black Tees and the course was playing extra-long with consistent rain early Saturday building to a day ending downpour in the afternoon. By 11 o’clock Sunday all players had finally finished their first rounds. William Draper’s opening round of 70 was the only score under par for the first 18 holes. Ethan Ashbrook, a local high school player, shot an opening round of even par 71, followed by Riley Bell and Jack Avrit, who both shot 72. Defending champion Jeff Carr shot a first round 77, seven shots back of the leader, which proved to be too big of a hill to climb to successfully defend his title.
Riley Bell matched his opening round score of 72 in round two, and Ethan Ashbrook came in with a 73 which tied the players for the lead with a two day total of 144. Last year’s runner up, and certainly a local favorite, Jack Avrit, played the final two holes of the tournament bogey, double bogey, to finish his second round at 73 just one shot out of the playoff with Riley and Ethan! Jack’s brother, Owen Avrit, shot the low second day score of 70 which was the only score under par in round two. The only two under par rounds of the tournament were posted by Owen in the second round and William Draper in the first. Interestingly, and a bit unfortunately, both players shot 80 for their other 18 holes which put them in a tie for 7th at 150.
The sudden death playoff took four holes to determine a winner. Both Riley and Ethan played some amazing and gutsy shots in the first few holes. Most memorable were Riley’s 20 foot putt on 18, the second playoff hole, and Ethan’s up and down from long right on 10, the third playoff hole, to a downhill green and tight pin. On the fourth playoff hole Ethan hit his towering tee shot with a slight fade around the trees, while Riley hit a 2 iron over the bunker on the right to a perfect position. Unfortunately for Ethan, his tee shot could not be found and the stroke and distance penalty turned out to be too costly and he wasn’t able to match Riley’s solid par to win. Both players performed beautifully for 40 holes and if not for the lost ball, we might still be out there trying to break the tie!
What a fun and exciting tournament with a strong field of collegiate and other top amateur players from all over California and surrounding states.
The Tenth Annual Nipomo City Amateur Championship at Monarch Dunes is tentatively scheduled for January 11th and 12th, 2020. We are hoping that by moving it back a week, we may get a little bit better weather, and certainly a little more daylight would be nice. Hope to see you there!
Congratulations to our 2018 winners!
2018 Nipomo Amateur Championship Flight - Results
Place | Player | Day 1 | Day 2 | Total | Prize |
1 | Carr, Jeff | 72 | 68 | 140 | $750.00 |
2 | Avrit, Jack | 71 | 70 | 141 | $500.00 |
t-3 | Martin, Mitchell | 74 | 71 | 145 | $325.00 |
t-3 | Lee, Alex | 73 | 72 | 145 | $325.00 |
t-5 | Snyder, Tim | 76 | 70 | 146 | $225.00 |
t-5 | Draper, William | 73 | 73 | 146 | $225.00 |
7 | Polterock, Landon | 72 | 75 | 147 | $150.00 |
t-8 | Podres, Tanner | 77 | 71 | 148 | $75.00 |
t-8 | Anderson, Niels | 74 | 74 | 148 | $75.00 |
t-8 | Olsem, Erik | 72 | 76 | 148 | $75.00 |
t-11 | Bourelle, Blake | 79 | 70 | 149 | |
t-11 | Utley, Jake | 78 | 71 | 149 | |
t-11 | Bennett, Richard | 75 | 74 | 149 | |
t-11 | Kirk, Chris | 75 | 74 | 149 | |
t-11 | Smith, Grady | 75 | 74 | 149 | |
t-11 | Engelhardt, Nicholas | 74 | 75 | 149 | |
t-17 | Gama, Brandon | 76 | 74 | 150 | |
t-17 | McNeil, Jeff | 75 | 75 | 150 | |
19 | Mansholt, Matthew | 81 | 70 | 151 | |
t-20 | Casaga, Cade | 79 | 73 | 152 | |
t-20 | Shean, Tanner | 79 | 73 | 152 | |
t-20 | Lehman, Thomas | 76 | 76 | 152 | |
t-23 | Tsujimoto, Brandon | 80 | 73 | 153 | |
t-23 | Cavanaugh, Sean | 79 | 74 | 153 | |
t-23 | Avrit, Owen | 77 | 76 | 153 | |
26 | Faragia, Peter | 79 | 75 | 154 | |
t-27 | Rios, Sergio | 83 | 72 | 155 | |
t-27 | Linden, Joshua | 82 | 73 | 155 | |
t-27 | Casaga, Sage | 79 | 76 | 155 | |
t-30 | Masters, TJ | 82 | 74 | 156 | |
t-30 | Newlin, Hunter | 79 | 77 | 156 | |
t-30 | Henderson, Phil | 77 | 79 | 156 | |
t-30 | Aronson, Alec | 73 | 83 | 156 | |
t-34 | Merlo, Jace | 83 | 74 | 157 | |
t-34 | Taylor, Daniel | 79 | 78 | 157 | |
t-36 | Bone, Brandon | 83 | 75 | 158 | |
t-36 | Engel, Dick | 80 | 78 | 158 | |
t-36 | Paik, Alex | 80 | 78 | 158 | |
t-36 | Rodriguez, Keith | 77 | 81 | 158 | |
t-36 | Zimkowski, Nick | 77 | 81 | 158 | |
41 | Silverman, Zack | 80 | 80 | 160 | |
t-42 | Loosigian, Bryce | 80 | 81 | 161 | |
t-42 | Gross, Elias | 77 | 84 | 161 | |
t-44 | Benedictus, Mikha | 79 | 83 | 162 | |
t-44 | Millwee, Travis | 77 | 85 | 162 | |
t-46 | Tran, Bryan | 84 | 79 | 163 | |
t-46 | Poppers, Eli | 83 | 80 | 163 | |
t-46 | Bourke, Elliot | 80 | 83 | 163 | |
t-46 | Warthen, Justin | 80 | 83 | 163 | |
t-50 | Ray, Michael | 85 | 79 | 164 | |
t-50 | Philpott, Conner | 82 | 82 | 164 | |
t-50 | Wescott, Josh | 78 | 86 | 164 | |
t-53 | Burrola, Adam | 85 | 81 | 166 | |
t-53 | Evans, Shaun | 81 | 85 | 166 | |
t-53 | Cavanaugh, Liam | 80 | 86 | 166 | |
t-56 | Salvay, Daniel | 90 | 77 | 167 | |
t-56 | Giombetti, Matthew | 82 | 85 | 167 | |
58 | Spatafore, Steven | 84 | 84 | 168 | |
59 | Tumble, Ben | 89 | 84 | 173 | |
60 | Lugo, Ivan | 88 | 90 | 178 | |
61 | Mansholt, Eric | 92 | 96 | 188 | |
- | Lazo, Andrew | 83 | WD | WD | |
79.1 | 77.5 |
2018 Nipomo Amateur Net Flight - Results
Place | Player | Day 1 Gross | Day 1 Net | Day 2 Gross | Day 2 Net | Gross Total | Net Total | Prize | ||
1 | Herold, Joseph | 83 | 69 | 85 | 71 | 168 | 140 | $300.00 | ||
2 | Wong, Brian | 79 | 71 | 83 | 75 | 162 | 146 | $200.00 | ||
3 | Henrikson, Scott | 86 | 77 | 79 | 70 | 165 | 147 | $125.00 | ||
4 | Braun, Tom | 85 | 75 | 86 | 76 | 171 | 151 | $100.00 | ||
t-5 | Brisco, Jamie | 95 | 81 | 86 | 72 | 181 | 153 | $16.67 | ||
t-5 | Gonzalez, Ron | 92 | 78 | 89 | 75 | 181 | 153 | $16.67 | ||
t-5 | Taylor, Russ | 85 | 78 | 82 | 75 | 167 | 153 | $16.67 | ||
t-8 | Guest, JR | 82 | 75 | 87 | 80 | 169 | 155 | |||
t-8 | Ellis, Trent | 84 | 77 | 85 | 78 | 169 | 155 | |||
10 | Chubon, Steve | 84 | 76 | 89 | 81 | 173 | 157 | |||
11 | Alzina, Jim | 86 | 79 | 87 | 80 | 173 | 159 | |||
t-12 | Han, Peter | 93 | 79 | 95 | 81 | 188 | 160 | |||
t-12 | Schwager, Charles | 91 | 83 | 85 | 77 | 176 | 160 | |||
14 | Vine, Rob | 87 | 80 | 90 | 83 | 177 | 163 | |||
15 | Gonzalez, Orlando | 96 | 84 | 96 | 84 | 192 | 168 | |||
16 | Kim, Tae Soo | 100 | 89 | 94 | 83 | 194 | 172 | |||
17 | Tanzon, Jun | 103 | 87 | 106 | 90 | 209 | 177 | |||
- | Dykema, Kurt | 98 | 86 | WD | WD | WD | WD |
2017 Nipomo Amateur Championship Flight - Results
Player | Day 1 | Day 2 | Total | Place | Script |
Yap, Jesse | 69 | 72 | 141 | 1ST | $750.00 |
Castle, Jimmy | 73 | 70 | 143 | 2ND | $500.00 |
Carr, Jeffrey | 71 | 75 | 146 | T-3 | $325.00 |
Smith, Grady | 74 | 72 | 146 | T-3 | $325.00 |
De Los Santos, Justin | 71 | 78 | 149 | 5 | $200.00 |
Casaga, Sage | 79 | 71 | 150 | T-6 | $98.00 |
Lewis, Court | 80 | 70 | 150 | T-6 | $98.00 |
Navis, Raymond | 76 | 74 | 150 | T-6 | $98.00 |
Cavanaugh, Sean | 77 | 74 | 151 | T-9 | |
Martin, Mitchell | 73 | 78 | 151 | T-9 | |
Podres, Tanner | 76 | 75 | 151 | T-9 | |
Polterock, Landon | 71 | 80 | 151 | T-9 | |
Engelhardt, Nicholas | 82 | 71 | 153 | 13 | |
Ashbrook, Ethan | 75 | 79 | 154 | T-14 | |
Burrola, Adam | 79 | 75 | 154 | T-14 | |
Poppers, Eli | 75 | 79 | 154 | T-14 | |
Batra, Millan | 80 | 75 | 155 | T-17 | |
Avrit, Owen | 83 | 72 | 155 | T-17 | |
Gama Brandon | 77 | 79 | 156 | T-19 | |
Masters, TJ | 75 | 81 | 156 | T-19 | |
Warthen, Justin | 82 | 74 | 156 | T-19 | |
Nygren, Cole | 81 | 76 | 157 | 22 | |
Gomersall, Preston | 80 | 78 | 158 | T-23 | |
Snyder, Tim | 76 | 82 | 158 | T-23 | |
Engel, Dick | 81 | 78 | 159 | T-25 | |
Rios, Sergio | 81 | 78 | 159 | T-25 | |
Avrit, Jack | 76 | 84 | 160 | T-27 | |
Salvay, Daniel | 81 | 79 | 160 | T-27 | |
Zimkowski, Nick | 78 | 82 | 160 | T-27 | |
Brown, Landon | 76 | 85 | 161 | T-30 | |
Johnson, Daniel Scott | 77 | 84 | 161 | T-30 | |
McNeil, Jeff | 84 | 78 | 162 | 32 | |
Moles, Keith | 82 | 81 | 163 | 33 | |
Delamora, Myles | 84 | 80 | 164 | T-34 | |
Tirado, Ellis | 78 | 86 | 164 | T-34 | |
Wright, Jordan | 88 | 76 | 164 | T-34 | |
Cavanaugh, Liam | 79 | 87 | 166 | 37 | |
Harper, Ben | 84 | 84 | 168 | 38 | |
Millwee, Vance | 85 | 85 | 170 | T-39 | |
Taylor Daniel | 85 | 85 | 170 | T-39 | |
Moles, Joseph | 86 | 85 | 171 | T-41 | |
Sloan, Steven | 86 | 85 | 171 | T-41 | |
Figueroa, David | 84 | 89 | 173 | 43 | |
Tran, Bryan | 80 | 97 | 177 | 44 | |
Coe, Zach | 83 | WD | WD | WD | |
Linden, Joshua | 85 | WD | WD | WD | |
Maricle, Mike | 85 | WD | WD | WD | |
Sarian, Nicholas | 83 | WD | WD | WD | |
Campbell, Bryan | WD | WD | WD | WD |
2017 Nipomo Amateur Net Flight - Results
DAY 1 | DAY 2 | TOTAL | |||||||
Player | GROSS | NET | GROSS | NET | GROSS | NET | |||
Schwager, Charles | 85 | 76 | 85 | 76 | 170 | 152 | 1st Place - $250 | ||
Cornell, Jerry | 89 | 80 | 82 | 73 | 171 | 153 | 2nd Place - $125 | ||
Vanderhorst, David | 86 | 78 | 83 | 75 | 169 | 153 | 3rd Place - $125 | ||
Ruffoni, Dan | 96 | 84 | 84 | 72 | 180 | 156 | 4th | ||
Ellis, Trent | 87 | 79 | 86 | 78 | 173 | 157 | 5th | ||
Taylor, Russ | 90 | 84 | 82 | 76 | 172 | 160 | 6th | ||
Copeland, Anthony | 109 | 92 | 94 | 77 | 203 | 169 | 7th | ||
Colwell, Jeff | 100 | 85 | 100 | 85 | 200 | 170 | 8th | ||
Chubon, Steve | 99 | 91 | 90 | 82 | 189 | 173 | 9th | ||
Vanderhorst, Hank | 106 | 90 | 101 | 85 | 207 | 175 | 10th | ||
Duarte, Charles | 103 | 92 | 96 | 85 | 199 | 177 | 11th | ||
Fuller, David | 113 | 95 | 115 | 97 | 228 | 192 | 12th |
2016 Results
Another Nipomo Amateur has come and gone. But not in such short words...This was a long weekend! Patience was a virtue this time around. The rain beat down, the wind pushed around, the greens and pins mentally and emotionally broke down players. A true test to the game as its meant to be played. Ball striking, mental stability and emotional calmness was a must. No one had them all, more than the champion Tim Snyder.Playing out of CSU Nothridge he brought every aspect of his game and claimed the 2016 title. With players falling off and mentally giving up. The scoring averages were around 81, 76. But Tim proved it could be done. Staying within himself, with perfect balance during each swing. Reading greens to perfection and a showing consistency with rounds of 73, 72. He capped off the weekend beating Ryan Roodvant in a one hole playoff with a par 4, on number 10.
Congrats to Tim, the 2016 Nipomo Amateur Champion. For his spectacular play in such difficult conditions!
2016 Nipomo Amateur Championship Flight - Results
Player | Day 1 | Day 2 | Total | Place | Script |
*Snyder, Tim | 73 | 72 | 145 | 1ST | $750.00 |
Roodvant, Ryan | 75 | 70 | 145 | 2nd | $500.00 |
Martin, Mitch | 73 | 75 | 148 | 3rd | $300.00 |
Polterlock, Landon | 71 | 78 | 149 | 4th | $250.00 |
Nygren, Cole | 78 | 72 | 150 | 5th | $200.00 |
Castles, Jimmy | 74 | 77 | 151 | T - 6TH | $76.00 |
de los Santos, Justin | 73 | 78 | 151 | T - 6TH | $76.00 |
Engel, Dick | 76 | 75 | 151 | T - 6TH | $76.00 |
Lucado, Evan | 75 | 76 | 151 | T - 6TH | $76.00 |
Podres, Tanner | 78 | 73 | 151 | T - 6TH | $76.00 |
Carr, Jeff | 81 | 71 | 152 | T- 11 | |
Casaga, Sage | 80 | 72 | 152 | T- 11 | |
Downey, Joey | 75 | 77 | 152 | T- 11 | |
Gama, Brandon | 77 | 75 | 152 | T- 11 | |
Smith, Grady | 73 | 79 | 152 | T- 11 | |
Eppright, Andy | 78 | 75 | 153 | 16 | |
Bromley, Taylor | 75 | 79 | 154 | T- 17 | |
Wright, Jordan | 76 | 78 | 154 | T- 17 | |
Engelhardt, Nicholas | 79 | 76 | 155 | T -19 | |
Smith, Ryan | 79 | 76 | 155 | T -19 | |
Warthen, Justin | 80 | 75 | 155 | T -19 | |
Coe, Zachary | 76 | 80 | 156 | 22 | |
Lewis, Court | 76 | 81 | 157 | T -23 | |
Yap, Jesse | 87 | 70 | 157 | T -23 | |
Bautista, Neil | 83 | 75 | 158 | T - 25 | |
Lemay, Jordan | 81 | 77 | 158 | T - 25 | |
Lipman, Josh | 78 | 80 | 158 | T - 25 | |
Harper, Ben | 86 | 73 | 159 | 28 | |
Navis, Ray | 80 | 80 | 160 | T - 29 | |
Price, Camden | 80 | 80 | 160 | T - 29 | |
Burrola, Adam | 89 | 72 | 161 | T - 31 | |
Clark, Nathan | 75 | 86 | 161 | T - 31 | |
Mansholt, Matthew | 77 | 84 | 161 | T - 31 | |
McLaughlin, Barrett | 81 | 80 | 161 | T - 31 | |
Gomersall, Preston | 84 | 78 | 162 | T - 35 | |
Robinson, Brett | 78 | 84 | 162 | T - 35 | |
Semthiti, Jason | 81 | 81 | 162 | T - 35 | |
Avrit, Jack | 81 | 82 | 163 | T - 38 | |
Young, Sam | 86 | 77 | 163 | T - 38 | |
Nicholson, Alex | 84 | 80 | 164 | 40 | |
Fry, Brad | 87 | 80 | 167 | 41 | |
Leonard, Joey | 86 | 82 | 168 | 42 | |
Maenaga, Dustin | 91 | 81 | 172 | 43 | |
Head, Kyle | 88 | 85 | 173 | 44 | |
Bovee, Connor | 87 | 87 | 174 | 45 | |
Sinclair, Will | 83 | 92 | 175 | 46 | |
Chan, PJ | 94 | 83 | 177 | 47 | |
Tran, Bryan | 91 | 88 | 179 | 48 | |
Verplank, Austin | 103 | 92 | 195 | 49 | |
Perolio, Drew | 88 | WD | WD | WD | |
Smaby, Ramy | 83 | WD | WD | WD | |
Swaim, Sean | 92 | WD | WD | WD | |
Zimaowski, Nick | 84 | WD | WD | WD |
2016 Nipomo Amateur Net Flight - Results
DAY 1 | DAY 2 | TOTAL | ||||||
Player | GROSS | NET | GROSS | NET | GROSS | NET | ||
Ellis, Trent | 78 | 70 | 80 | 72 | 158 | 142 | ||
Vine, Rob | 81 | 74 | 83 | 76 | 164 | 150 | ||
Brandt, Jerry | 87 | 77 | 85 | 75 | 172 | 152 | ||
Vanderhorst, Hank | 93 | 75 | 96 | 78 | 189 | 153 | ||
Cornell, Jerry | 86 | 78 | 85 | 77 | 171 | 155 | ||
Chan, Phil | 99 | 82 | 95 | 79 | 194 | 161 | ||
Chubon, Steve | 92 | 83 | 87 | 78 | 179 | 161 | ||
Nagler, Casey | 83 | 76 | 93 | 86 | 176 | 162 | ||
Vanderhorst, David | 92 | 84 | 89 | 81 | 181 | 165 | ||
Dykema, Kurt | 96 | 86 | 90 | 80 | 186 | 166 | ||
Cowell, Jeff | 104 | 88 | 94 | 78 | 198 | 166 | ||
Roy, Ron | 95 | 87 | 90 | 80 | 185 | 167 | ||
Ruffoni, Dan | 87 | 78 | 106 | 97 | 193 | 175 | ||
Ragan, Jeff | 91 | 84 | - | - | WD | WD |
2015 Results:
2015 Nipomo Amateur Championship Flight
Player | Day 1 | Day 2 | Total | Place | Prize |
Nygren, Cole | 73 | 69 | 142 | 1ST | $750.00 |
De Los Santos, Justin | 69 | 74 | 143 | T-2ND | $400.00 |
Casaga, Sage | 76 | 67 | 143 | T-2ND | $400.00 |
Castles, Johnny | 73 | 72 | 145 | T-4TH | $175.00 |
Castles, Jimmy | 77 | 68 | 145 | T-4TH | $175.00 |
Yount, Adam | 72 | 74 | 146 | 6TH | $125.00 |
Snyder, Tim | 73 | 74 | 147 | T-7TH | $87.50 |
Gama, Brandon | 76 | 71 | 147 | T-7TH | $87.50 |
Carr, Jeff | 72 | 76 | 148 | ||
Engelhardt, Nicholas | 75 | 73 | 148 | ||
Bournonville, Aaron | 77 | 71 | 148 | ||
Hogan, Johnny | 73 | 76 | 149 | ||
Lewis, Court | 74 | 75 | 149 | ||
Robinson, Hunter | 76 | 73 | 149 | ||
Engel, Dick | 78 | 73 | 151 | ||
Smith, Grady | 78 | 73 | 151 | ||
Navis, Ray | 77 | 75 | 152 | ||
Burrola, Adam | 81 | 71 | 152 | ||
Downey, Joey | 74 | 79 | 153 | ||
Warthen, Justin | 78 | 75 | 153 | ||
Martin, Mitch | 76 | 78 | 154 | ||
Nicholson, Johnathan | 78 | 76 | 154 | ||
Wright, Jordan | 77 | 79 | 156 | ||
See, Taylor | 80 | 76 | 156 | ||
Yap, Jesse | 81 | 75 | 156 | ||
Lee, Aaron | 75 | 82 | 157 | ||
Avrit, Jack | 78 | 79 | 157 | ||
Forte, Brett | 79 | 78 | 157 | ||
Thomas, Matthew | 77 | 81 | 158 | ||
Smith, James | 77 | 83 | 160 | ||
Anderson, Alton | 78 | 82 | 160 | ||
Garcia, Kyle | 81 | 79 | 160 | ||
Perolio, Drew | 80 | 81 | 161 | ||
Hensley, Randy | 78 | 84 | 162 | ||
Zimkowski, Nick | 84 | 78 | 162 | ||
Larson, Derek | 82 | 81 | 163 | ||
Sand, David | 83 | 83 | 166 | ||
Dinkel, Grant | 84 | 82 | 166 | ||
Stephenson, Brody | 79 | 87 | 166 | ||
Meserve, Max | 87 | 80 | 167 | ||
Sinclair, Will | 85 | 86 | 171 | ||
Padilla, Milton | 84 | 88 | 172 | ||
Camacho, Kennan | 88 | 89 | 177 | ||
Gusman, Bradley | 93 | 96 | 189 | ||
Sloan, Steve | 101 | 94 | 195 | ||
Holden, Patrick | 86 | WD | WD |
2015 Nipomo Amateur Net Flight
Player | Day 1 | Day 2 | Total | Place | Prize |
Austin, John | 73 | 65 | 138 | 1st | $250.00 |
Perez, Tony | 70 | 73 | 143 | 2nd | $150.00 |
Fischlin, Adam | 78 | 70 | 148 | T-3rd | $75.00 |
Roy, Ron | 73 | 75 | 148 | T-3rd | $75.00 |
Chubon, Steve | 76 | 73 | 149 | ||
Martinez, Jose | 78 | 71 | 149 | ||
Vine, Rob | 78 | 71 | 149 | ||
Cornell, Jerry | 76 | 75 | 151 | ||
Vanderhorst, David | 77 | 74 | 151 | ||
Schwager, Charles | 76 | 81 | 157 | ||
Ruffoni, Dan | 83 | 74 | 157 | ||
Hadden, Niko | 73 | 85 | 158 | ||
Gorman, Bob | 80 | 80 | 160 | ||
Caron, Mitch | 85 | 78 | 163 | ||
Parker, Lew | 83 | 81 | 164 | ||
Copeland, Anthony | 82 | 90 | 172 | ||
Oestreich, Chris | 85 | 94 | 179 | ||
Johnson, Mark | 81 | DQ | DQ |
2014 Nipomo Amateur has come to a conclusion
Another great year for golf on the central coast
Windy conditions made the game tougher than it already is. It was a two day event that demanded good ball striking and Santa Barbara local Brett Silvernail had it. Firing a solid 68 the first round and following it up with a 73 to hang on to a single stroke victory over Joey Downey, Chris Doyle, Rory Doll and Johnny Hogan.
Joey and Rory were the only two rounds under par the second day and undoubtedly applying pressure to the champ. Ecstatic for his win, smiling ear to ear while accepting the trophy, Brett Silvernail goes home a happy champion. When asked if he will return to defend his title, he says he will be turning pro to give the circuit a go. Good luck to you Brett!
Monarch Dunes would like to thank all who participated and helped for the fabulous tournament and hope to see it grow bigger and better in the years to come.
For any comments or suggestions, please email Head Professional Jason Porter at: Jporter@monarchdunes.com
